Data Sheet
Pinealon – Aliquot, 20mg
| Application | Interacts with the glutamate receptor of the NMDA class |
| CAS | 175175-23-2 |
| Molar Mass | 418.40 g/mol |
| Chemical Formula | C15H26N6O8 |
| Amino Acid Sequence | EDR |
| Synonyms | pinealon, Glu-Asp-Arg, H-Glu-Asp-Arg-OH, L-Glu-L-Asp-L-Arg, 175175-23-2, E-D-R, CHEBI:156374, L-Glutamyl-L-aspartyl-L-arginine, L-alpha-glutamyl-L-alpha-aspartyl-L-arginine, Glutamylaspartylarginine, glutamyl-aspartyl-arginine |
| Storage | Store at ≤4°C, tightly sealed, away from heat, light and moisture. |
| Solubility | Soluble in Water |
| Organoleptic Profile | Solid, white powder in 3mL glass aliquot |
| Composition | Each aliquot contains Pinealon, Acetate |
| Specification | Pinealon content (per aliquot): Pinealon content (per aliquot): 20mg ±10% |
| Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |





