Data Sheet
PE22.28 – Aliquot, 10mg
| Application | Antagonist of the TREK-1 receptor |
| CAS | 1270083-24-3 |
| Molar Mass | 773.895 g/mol |
| Chemical Formula | C35H55N11O9 |
| Amino Acid Sequence | GVSWGLR |
| Synonyms | Spadin Analog, PE2228, TREK-1 Antagonist, PE 22 28, Sortilin Derivative, PE 2228 |
| Storage | Store at ≤4°C, tightly sealed, away from heat, light and moisture. |
| Solubility | Soluble in Water |
| Organoleptic Profile | Solid, white powder in 3mL glass aliquot |
| Composition | Each aliquot contains PE22.28 |
| Specification | PE22.28 content (per aliquot): PE22.28 10mg ±10% |
| Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Condition prior to ordering. |





