Data Sheet
AOD-9604 (Tyr-Somatostatin 177-191) – Aliquot, 5mg
| Application | Upregulator of beta-3 adrenergic receptors |
| CAS | 221231-10-3 |
| Molar Mass | 1815.1 g/mol |
| Chemical Formula | C78H123N23O23S2 |
| Amino Acid Sequence | YLRIVQCRSVEGSCGF |
| Synonyms | AOD 9604, UNII-7UP768IP4M, AOD-9604, 7UP768IP4M, Tyr-somatostatin (177-191), Somatostatin (177-191), Tyr-Somatostatin (177-191), tyrosyl-, L-PHENYLALANINE, L-TYROSYL-L-LEUCYL-L-ARGINYL-L-ISOLEUCYL-L-VALYL-L-GLUTAMINYL-L-CYSTEINYL-L-ARGINYL-L-SERYL-L-VALYL-L-.ALPHA.-GLUTAMYLGLYCYL-L-SERYL-L-CYSTEINYLGLYCYL-, CYCLIC (7->14)-DISULFIDE, L-PHENYLALANINE, L-TYROSYL-L-LEUCYL-L-ARGINYL-L-ISOLEUCYL-L-VALYL-L-GLUTAMINYL-L-CYSTEINYL-L-ARGINYL-L-SERYL-L-VALYL-L-ALPHA-GLUTAMYLGLYCYL-L-SERYL-L-CYSTEINYLGLYCYL-, CYCLIC (7->14)-DISULFIDE, TYR-LEU-ARG-ILE-VAL-GLN-CYS-ARG-SER-VAL-GLU-GLY-SER-CYS-GLY-PHE CYCLIC (7->14)-DISULFIDE, 221231-10-3 |
| Storage | Store at ≤4°C, tightly sealed, away from heat, light and moisture. |
| Solubility | Soluble in BAC Water |
| Organoleptic Profile | White powder in 3mL glass aliquot |
| Composition | Each aliquot contains AOD 9604, Acetate |
| Specification | AOD 9604 content (per aliquot): AOD 9604 5mg ±10% |
| Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |





