Data Sheet
KPV – Aliquot, 5mg
| Application | Reduces NF-KappaB and mitogen-activated protein kinase activity |
| CAS | 67727-97-3 |
| Molar Mass | 383.5 g/mol |
| Chemical Formula | C18H33N5O4 |
| Amino Acid Sequence | KPV |
| Synonyms | 57899-96-4, AC-LYS-PRO-VAL-NH2, (S)-1-((S)-2-Acetamido-6-aminohexanoyl)-N-((S)-1-amino-3-methyl-1-oxobutan-2-yl)pyrrolidine-2-carboxamide, AC-Lys-Pro-Val.NH2, CHEMBL66929, Acetyl-alpha-MSH (11-13), SCHEMBL13795060, ZINC8076202, (2S)-1-[(2S)-2-acetamido-6-aminohexanoyl]-N-[(2S)-1-amino-3-methyl-1-oxobutan-2-yl]pyrrolidine-2-carboxamide |
| Storage | Store in refrigerator at 4°C, tightly sealed, away from heat, light and moisture |
| Solubility | Soluble in Water |
| Organoleptic Profile | Solid, white powder in 3mL glass aliquot |
| Composition | Each aliquot contains KPV |
| Specification | KPV content (per aliquot): KPV 5mg ±10% |
| Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |





