Data Sheet
VIP – Aliquot, 5mg
| Application | Agonist of formyl peptide receptor like-1 (FPRL-1), purinergic receptor P2X7, epidermal growth factor receptor (EGFR) and insulin-like growth factor-1 receptor (IGF-1R) |
| CAS | 154947-66-7 |
| Molar Mass | 4493 g/mol |
| Chemical Formula | C205H340N60O53 |
| Amino Acid Sequence | LLGDFFRKSKEKIGKEFKRIVQRIKDFLRNLVPRTES |
| Synonyms | CAMP, IPR001894, CAP-18, CAP18, CRAMP, HSD26, gene FALL39, gene LL37, FALL39, LL37, FALL-39, cathelicidin antimicrobial peptide, Cathelicidins, Cathelicidin, LL-37, 154947-66-7, Ropocamptide, Bac4, All38 peptide, Cathelicidin LL 37, LL-37 (Human), hCAP 18, UNII-3DD771JO2H, LL-37 trifluoroacetate salt, LL-37/hCAP18, 3DD771JO2H, CHEMBL530345, LL 37, Cathelicidin antimicrobial peptide 18, AKOS024458536 |
| Storage | Store in refrigerator at 4°C, tightly sealed, away from heat, light and moisture |
| Solubility | Soluble in BAC water |
| Organoleptic Profile | Solid, white powder in 3mL glass aliquot |
| Composition | Each aliquot contains LL-37 |
| Specification | LL-37 content for each variant (per aliquot): LL-37 6mg ±10% |
| Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |





